Size Chart
| Size | Weight | Bust (Chest) | Waist | Shoulder | Long (Body Length) | Sleeve Length | Hip | Pants Length |
|---|---|---|---|---|---|---|---|---|
| S | 0.35 KG | 96 | – | – | 74 | 57 | – | – |
| M | 0.35 KG | 100 | – | – | 75 | 58 | – | – |
| L | 0.35 KG | 106 | – | – | 76 | 59 | – | – |
| XL | 0.35 KG | 112 | – | – | 77 | 60 | – | – |
| 2XL | 0.35 KG | 118 | – | – | 78 | 61 | – | – |
Notes:
-
The product weight 0.35 KG is shown above the table and applies to all sizes.














































© 2025. All right reservedÂ