Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Top Length (cm) | Sleeve (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 98 | — | — | 69 | 58 | — | — |
| M | 102 | — | — | 70 | 59 | — | — |
| L | 106 | — | — | 71 | 60 | — | — |
| XL | 110 | — | — | 72 | 61 | — | — |
| 2XL | 114 | — | — | 73 | 62 | — | — |
| 3XL | — | — | — | — | — | — | — |
Notes :
-
All measurements are in centimeters (cm).
-
Because sizes are measured manually, there may be a 1–3 cm tolerance. This is normal and not considered a defect.
-
Due to differences in screens and lighting during photography, product colors may look slightly different from reality. This is not a quality issue. Thank you for your understanding.











































© 2025. All right reservedÂ