Size Chart
| Size | Bust (Chest) | Waist | Shoulder Width | Body Length | Sleeve Length | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 106 | – | 52 | 66 | 52 | – | – |
| M | 110 | – | 53 | 67 | 53 | – | – |
| L | 116 | – | 54 | 68 | 54 | – | – |
| XL | 122 | – | 55 | 69 | 55 | – | – |
| 2XL | 128 | – | 56 | 70 | 56 | – | – |





















-
Original price was: 48,00 AED.39,00 AEDCurrent price is: 39,00 AED.
| Size | Bust (Chest) | Waist | Shoulder Width | Body Length | Sleeve Length | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 106 | – | 52 | 66 | 52 | – | – |
| M | 110 | – | 53 | 67 | 53 | – | – |
| L | 116 | – | 54 | 68 | 54 | – | – |
| XL | 122 | – | 55 | 69 | 55 | – | – |
| 2XL | 128 | – | 56 | 70 | 56 | – | – |





















| sort by color | White, black, pink, red |
|---|---|
| size | S, M, L, XL, 2XL |
There are no reviews yet.
Select at least 2 productsto compare