Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Clothes Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 100 | 70 | — | 82 | 55 | — |
| M | 104 | 74 | — | 83 | 56 | — |
| L | 110 | 78 | — | 84 | 57 | — |
| XL | 116 | 82 | — | 85 | 58 | — |
| 2XL | 122 | 86 | — | 86 | 59 | — |
Notes
-
Because body proportions vary from person to person, the above size data is for reference only. Since it is measured manually, a 1–3 cm error may occur. Thank you for your understanding!
-
Due to lighting, monitors, and other factors, the pattern and colors may have slight differences from the actual product.



































© 2025. All right reservedÂ