Size Chart
| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 112 | 64 | — | 74 | 52 | 108 | 36 |
| M | 116 | 68 | — | 75 | 53 | 112 | 37 |
| L | 120 | 72 | — | 76 | 54 | 116 | 38 |
| XL | 124 | 76 | — | 77 | 55 | 120 | 39 |
| 2XL | 128 | 80 | — | 78 | 56 | 124 | 40 |
Important Notes:
-
Measurement notice:
All measurements are in centimeters (cm).
Due to differences in individual measuring methods, a 1–3 cm variation may occur. This is normal and not considered a quality issue.










































© 2025. All right reservedÂ