SIZE CHARTÂ
| Size | Bust | Shoulder | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| M | 96 | 42 | 66 | 19 | 94 |
| L | 100 | 43 | 67.5 | 20 | 98 |
| XL | 104 | 44 | 69 | 21 | 102 |
| 2XL | 108 | 45 | 70.5 | 22 | 106 |
| 3XL | 114 | 46.5 | 72 | 22.5 | 112 |
| 4XL | 120 | 48 | 73.5 | 23 | 118 |
   







-
Original price was: 35,00 AED.28,00 AEDCurrent price is: 28,00 AED.
| Size | Bust | Shoulder | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| M | 96 | 42 | 66 | 19 | 94 |
| L | 100 | 43 | 67.5 | 20 | 98 |
| XL | 104 | 44 | 69 | 21 | 102 |
| 2XL | 108 | 45 | 70.5 | 22 | 106 |
| 3XL | 114 | 46.5 | 72 | 22.5 | 112 |
| 4XL | 120 | 48 | 73.5 | 23 | 118 |
   







| Color | Off-white, Black, Red, Dark blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Clothing Process | Non-iron Processing |
| Material Composition | Cotton 95%, Spandex/Lycra 5% |
| Version | Standard |
| Hooded Or Not | No Hooded |
| Manufacturing Method | Knitted |
| Sleeve length | Short sleeve |
| Collar style | Round neck |
| SKU | 295 |
| Applicable scene | Daily |
| Subdivision Style | Youth vitality |
| Style details | Other |
| Price tag | 188 |
| Basic Style | Fashion City |
| Brand Type | Domestic well-known brand |
| Total Length | Conventional models |
| Thickness | Conventional |
| Listed year season | Summer of 2025 |
| Pattern | Striped |
| Fabric Function | Cool Feeling |
| Sleeve Style | Conventional |
| Origin | China |
| Applicable season | Summer |
| Brand | Paidantu |
| Application Object | Youth |
| Fabric Classification | Long-Staple Cotton |
There are no reviews yet.
Select at least 2 productsto compare