Size Chart Â
| Size | Chest (cm) | Shoulder Width (cm) | Garment Length (cm) | Short Sleeve (cm) |
|---|---|---|---|---|
| M | 86 | 39 | 56 | 18 |
| L | 90 | 40 | 57 | 18.5 |
| XL | 94 | 41 | 58 | 19 |
| 2XL | 98 | 42 | 59 | 19.5 |
| 3XL | 102 | 43 | 60 | 20 |
| 4XL | 106 | 44 | 61 | 21 |


   
















-
Original price was: 23,00 AED.18,00 AEDCurrent price is: 18,00 AED.
| Size | Chest (cm) | Shoulder Width (cm) | Garment Length (cm) | Short Sleeve (cm) |
|---|---|---|---|---|
| M | 86 | 39 | 56 | 18 |
| L | 90 | 40 | 57 | 18.5 |
| XL | 94 | 41 | 58 | 19 |
| 2XL | 98 | 42 | 59 | 19.5 |
| 3XL | 102 | 43 | 60 | 20 |
| 4XL | 106 | 44 | 61 | 21 |


   
















| Color | White, Black |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL |
| Place of Origin | China |
| Sleeve Length | Short Sleeve |
| Material Composition | 50% Cotton, Polyester Fiber/Polyester 50% |
| Collar Design | Round Neck |
| Style Details | Printed |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| SKU | HY014 |
| Style | Others |
| Fleece-lined | No |
| Applicable Gender | Ladies |
| Fabric | Cotton-Poly |
| Type Classification | Slim fit style |
| Is There a Chest Pad | No |
| Craft | Printed |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Applicable People | Others |
| Applicable Age | Ages 18-24 |
| Pattern | Natural Scenery |
| Applicable Scenario | Mountain Climbing |
| Sleeve type | Others |
| Function | Skin-Friendly and Breathable |
| Applicable Season | Summer |
| Brand | Others |
| Structural Details | Capless |
| Same Style as in Mall | Yes |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare