Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 9 |
| EUR36 | 23 | 9 |
| EUR37 | 23.5 | 9 |
| EUR38 | 24 | 9 |
| EUR39 | 24.5 | 9 |
| EUR40 | 25 | 9 |
| EUR41 | 25.5 | 9 |
| EUR42 | 26 | 9 |
| EUR43 | 26.5 | 9 |
| EUR44 | 27 | 9 |
-
Original price was: 75,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 9 |
| EUR36 | 23 | 9 |
| EUR37 | 23.5 | 9 |
| EUR38 | 24 | 9 |
| EUR39 | 24.5 | 9 |
| EUR40 | 25 | 9 |
| EUR41 | 25.5 | 9 |
| EUR42 | 26 | 9 |
| EUR43 | 26.5 | 9 |
| EUR44 | 27 | 9 |
| Color | Brown |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Trendy Elements | Low Cut |
| Insole Material | PU |
| Applicable People | General |
| Heel Height | 9 |
| Place of Origin | China |
| Pattern | Solid Color |
| Applicable Scenario | Casual |
| Upper material | Sheep Suede (Sheep Nappa) |
| Heel Style | Chunky Heel |
| Year and season of launch | Summer of 2026 |
| SKU | 218-05 |
| Style | Sandals |
| Applicable Season | Summer |
| Brand | wanxiangren |
| Shoe Upper Height | Low Top |
| Sole Material | Rubber |
| Lining Material | PU |
| Toe style | Round Toe |
| Same Style as in Mall | No |
There are no reviews yet.
Select at least 2 productsto compare