Size Chart
| Size | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|
| M | 108 | 41 | 54 | 56 |
| L | 112 | 42 | 55 | 57 |
| XL | 114 | 43 | 56 | 58 |
| 2XL | 116 | 44 | 57 | 59 |
| 3XL | 119 | 45 | 58 | 60 |
| 4XL | 122 | 46 | 59 | 61 |






-
Original price was: 50,00 AED.37,00 AEDCurrent price is: 37,00 AED.
| Size | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|
| M | 108 | 41 | 54 | 56 |
| L | 112 | 42 | 55 | 57 |
| XL | 114 | 43 | 56 | 58 |
| 2XL | 116 | 44 | 57 | 59 |
| 3XL | 119 | 45 | 58 | 60 |
| 4XL | 122 | 46 | 59 | 61 |






| Color | As shown in figure |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | Straight Type |
| Thickness | Regular |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Plus Size Women's Wear Category | Shirt |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 8027-3 Shipped |
| Style | Casual style |
| Applicable Season | Spring |
| Fleece-lined | No |
| Brand | 1 |
| Applicable Gender | Ladies |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare