Pants Size Chart
Unit: cm
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Regular Length | Long Length |
|---|---|---|---|---|---|
| S | 56–66 | 102 | 54 | 98 | 102 |
| M | 58–68 | 106 | 58 | 99 | 103 |
| L | 60–70 | 110 | 62 | 100 | 104 |
| XL | 62–72 | 114 | 66 | 101 | 105 |
| 2XL | 64–74 | 118 | 70 | 102 | 106 |









-
Original price was: 85,00 AED.72,00 AEDCurrent price is: 72,00 AED.
Unit: cm
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Regular Length | Long Length |
|---|---|---|---|---|---|
| S | 56–66 | 102 | 54 | 98 | 102 |
| M | 58–68 | 106 | 58 | 99 | 103 |
| L | 60–70 | 110 | 62 | 100 | 104 |
| XL | 62–72 | 114 | 66 | 101 | 105 |
| 2XL | 64–74 | 118 | 70 | 102 | 106 |









| Color | Black |
|---|---|
| Size | S, M, L, XL, 2XL |
| Year season | Summer 2022 |
| Total Length | Trousers |
| Style | Original |
| SKU | 7006 Real Shot Spot |
| Pants waist high | High waist |
| Thickness | Thin |
| Pants pants | Wide leg pants |
| Material Composition | Polyester Fiber 94.5%, Polyurethane Elastic Fiber (Spandex) 5.5% |
| Color Classification | Black (longer section) |
| Clothing style details | Pockets |
There are no reviews yet.
Select at least 2 productsto compare