Product Size Chart (CM)
| Size | Bust (Range) | Waist | Shoulder | Length | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 106–126 | — | — | 58 | 66 | — |
| M | 108–128 | — | — | 59 | 66 | — |
| L | 110–130 | — | — | 59 | 67 | — |
| XL | 112–132 | — | — | 60 | 67 | — |
| 2XL | — | — | — | — | — | — |
Notes :
-
Measurement Notice
-
All measurements are in centimeters (CM).
-
Due to different manual measurement methods, a 1–3 cm variation may occur. This is normal and not a quality issue.
-










































© 2025. All right reservedÂ