📏 Size Chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 53 | 112 | 56 |
| L | 70 | 54 | 116 | 57 |
| XL | 72 | 55 | 120 | 58 |
| 2XL | 74 | 56 | 124 | 59 |
| 3XL | 76 | 57 | 128 | 60 |
| 4XL | 77 | 58 | 132 | 61 |





















-
Original price was: 115,00 AED.95,00 AEDCurrent price is: 95,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 53 | 112 | 56 |
| L | 70 | 54 | 116 | 57 |
| XL | 72 | 55 | 120 | 58 |
| 2XL | 74 | 56 | 124 | 59 |
| 3XL | 76 | 57 | 128 | 60 |
| 4XL | 77 | 58 | 132 | 61 |





















| Color | Bordeaux, Flowers gray, Black, Royal blue, Gray Apricot |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Thickness | Thick Style |
| Pattern | Solid Color |
| Applicable People | General |
| Applicable Scenario | Daily |
| Material Composition | Cotton 63.5%, Polyester Fiber/Polyester |
| Collar Design | Hooded |
| Sleeve type | Dropped Shoulder Sleeve |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Function | Non-deformable |
| SKU | FL8953 |
| Applicable Season | Autumn |
| Fleece-lined | No |
| Placket | Pullover |
| Brand | AG |
| Applicable Gender | Unisex |
| Fabric | Others |
| Basic Style | Others |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare