Size Chart
| Size | Pants Length (cm) | Waist (Elastic) (cm) | Hips (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 100 | 52 | 60 | 24 |
| M | 102 | 54 | 62 | 26 |
| L | 104 | 56 | 64 | 28 |
| XL | 106 | 58 | 66 | 30 |
| XXL | 108 | 60 | 68 | 32 |








-
Original price was: 64,00 AED.50,00 AEDCurrent price is: 50,00 AED.
| Size | Pants Length (cm) | Waist (Elastic) (cm) | Hips (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 100 | 52 | 60 | 24 |
| M | 102 | 54 | 62 | 26 |
| L | 104 | 56 | 64 | 28 |
| XL | 106 | 58 | 66 | 30 |
| XXL | 108 | 60 | 68 | 32 |








| Color | Jorg gray |
|---|---|
| Size | S, M, L, XL, 2XL |
| Applicable People | Petite |
| Material Composition | 100% Cotton |
| Waist Shape | Natural Waist |
| Elastic Grade | Non-Stretch |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| Style | Casual |
| SKU | 890014 |
| Fleece-lined | No |
| Pattern Type | Loose Fit |
| Fabric | Denim |
There are no reviews yet.
Select at least 2 productsto compare