Size Chart(cm)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 101.6 | 50.8 | 144.78 |
| M | 106.68 | 50.8 | 144.78 |
| L | 111.76 | 53.34 | 147.32 |
| XL | 116.84 | 53.34 | 147.32 |
| XXL | 121.92 | 53.34 | 147.32 |
-
Original price was: 155,00 AED.135,00 AEDCurrent price is: 135,00 AED.
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 101.6 | 50.8 | 144.78 |
| M | 106.68 | 50.8 | 144.78 |
| L | 111.76 | 53.34 | 147.32 |
| XL | 116.84 | 53.34 | 147.32 |
| XXL | 121.92 | 53.34 | 147.32 |








| color | Jorg gray, Green |
|---|---|
| size | S, M, L, XL, 2XL |
| Colors | Green, Jorg gray |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method | Woven |
| Style | Elegant |
| Suitable season | Spring |
| Item No. | MEF9987 |
| Collar type | Round Neck |
| Sleeve length | Long Sleeve |
| Fabric | Polyester |
There are no reviews yet.
Select at least 2 productsto compare