Size Chart (cm)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 102 | 58 | 139 |
| M | 106 | 59 | 140 |
| L | 112 | 60 | 141 |
| XL | 118 | 61 | 142 |
| XXL | 124 | 62 | 143 |
-
Original price was: 140,00 AED.110,00 AEDCurrent price is: 110,00 AED.
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 102 | 58 | 139 |
| M | 106 | 59 | 140 |
| L | 112 | 60 | 141 |
| XL | 118 | 61 | 142 |
| XXL | 124 | 62 | 143 |





| color | Light blue |
|---|---|
| size | S, M, L, XL, 2XL |
| Colors | Light blue |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method | Woven |
| Style | Elegant |
| Suitable season | Spring |
| Item No. | MEF9709 |
| Collar type |  |
| Sleeve length | Long Sleeve |
| Fabric | Polyester |
There are no reviews yet.
Select at least 2 productsto compare