Size Chart (cm)
| Size | Bust (cm) | Trousers Length (cm) | Clothes Length (cm) | Chest Measurement (cm) | Sleeve Length (cm) | Hipline (cm) |
|---|---|---|---|---|---|---|
| S | 86 | — | 135 | — | — | — |
| M | 90 | — | 136 | — | — | — |
| L | 96 | — | 137 | — | — | — |
| XL | 102 | — | 138 | — | — | — |




-
Original price was: 40,00 AED.29,00 AEDCurrent price is: 29,00 AED.
| Size | Bust (cm) | Trousers Length (cm) | Clothes Length (cm) | Chest Measurement (cm) | Sleeve Length (cm) | Hipline (cm) |
|---|---|---|---|---|---|---|
| S | 86 | — | 135 | — | — | — |
| M | 90 | — | 136 | — | — | — |
| L | 96 | — | 137 | — | — | — |
| XL | 102 | — | 138 | — | — | — |




| sort by color | White |
|---|---|
| size | S, M, L, XL |
There are no reviews yet.
Select at least 2 productsto compare