Size Chart
| Size | Chest | Front Length (Excluding Shoulder Straps) | Pants Length | Waist (Elastic) |
|---|---|---|---|---|
| S | 90 | 48 | 100 | 60 |
| M | 94 | 49 | 101 | 64 |
| L | 100 | 50 | 102 | 68 |
| XL | 106 | 51 | 103 | 72 |
| XXL | 112 | 52 | 104 | 76 |
Total Weight: 350 g









-
Original price was: 62,00 AED.50,00 AEDCurrent price is: 50,00 AED.
| Size | Chest | Front Length (Excluding Shoulder Straps) | Pants Length | Waist (Elastic) |
|---|---|---|---|---|
| S | 90 | 48 | 100 | 60 |
| M | 94 | 49 | 101 | 64 |
| L | 100 | 50 | 102 | 68 |
| XL | 106 | 51 | 103 | 72 |
| XXL | 112 | 52 | 104 | 76 |
Total Weight: 350 g









| sort by color | Apricot coffee color, dark blue, black, green, sky blue |
|---|---|
| size | S, M, L, XL |
There are no reviews yet.
Select at least 2 productsto compare