Size Chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 70 | 60 | 122 | 56 |
| L | 72 | 62 | 126 | 57 |
| XL | 74 | 64 | 130 | 58 |
| 2XL | 76 | 66 | 134 | 59 |
| 3XL | 77 | 67 | 136 | 60 |
















-
Original price was: 110,00 AED.90,00 AEDCurrent price is: 90,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 70 | 60 | 122 | 56 |
| L | 72 | 62 | 126 | 57 |
| XL | 74 | 64 | 130 | 58 |
| 2XL | 76 | 66 | 134 | 59 |
| 3XL | 77 | 67 | 136 | 60 |
















| Color | Army Green, Purple, Black, Oats color, Sky Blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Thickness | Thick |
| Listed year season | Spring of 2025 |
| Pattern | Other/other |
| Material Composition | Cotton 60%, Polyester Fiber/Polyester 40% |
| Version | Loose |
| Hooded Or Not | Hooded |
| Manufacturing Method | Knitted |
| Collar style | Hooded |
| Sleeve length | Long-sleeve |
| Applicable season | Spring Autumn Winter |
| SKU | FL2897 |
| Applicable scene | Daily |
| Style | Pullover |
| Subdivision Style | Tide |
| Clothing fly | Pullover |
| Brand | AG |
| Basic Style | Youth popular |
There are no reviews yet.
Select at least 2 productsto compare