Size Chart
| Size | Clothing Length | Shoulder Width | Bust | Sleeve Length | Waist | Pants Length |
|---|---|---|---|---|---|---|
| 90 | 60 | 20 | 26 | 10 | 35 | (not clearly shown / blurred) |
| 100 | 63 | 21 | 27 | 11 | 43 | (blurred) |
| 110 | 66 | 22 | 28 | 12 | 45 | (blurred) |
| 120 | 70 | 23 | 29 | 12 | 47 | (blurred) |
| 130 | 74 | 24 | 31 | 13 | 49 | (blurred) |
| 140/150 | 78/83 | 25/26 | 33/35 | 13/14 | 14 | (blurred) |
Bottom Notes
Measurements are manually taken in flat/laid form, in centimeters.
Different measurement methods may result in slight deviations.
A 1–3 cm deviation is within the normal tolerance range and does not indicate a product quality issue.
Thank you for your understanding!








































© 2025. All right reservedÂ