size table
| Size | Front Top Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Pants Length (cm) | Waist Circumference (cm) |
|---|---|---|---|---|---|---|
| 8Y | 45 | 42 | 84 | 41.6 | 78 | 52–76 |
| 9Y | 47 | 43.5 | 87 | 43.3 | 81.5 | 54–79 |
| 10Y | 49 | 45 | 90 | 45 | 85 | 56–82 |
| 11Y | 51 | 46.5 | 93 | 46.7 | 88.5 | 58–85 |
| 12Y | 53 | 48 | 96 | 48.4 | 92 | 60–88 |































© 2025. All right reservedÂ