Size Chart
| Picture | Size | Dress Length (cm) | Chest (cm) | Sleeve Length |
|---|---|---|---|---|
| (dress photo shown) | 8Y | 74 | 74 | Not available |
| 9Y | 77.5 | 77 | Not available | |
| 10Y | 81 | 80 | Not available | |
| 11–12Y | 88 | 86 | Not available |


















-
Original price was: 44,00 AED.38,50 AEDCurrent price is: 38,50 AED.
| Picture | Size | Dress Length (cm) | Chest (cm) | Sleeve Length |
|---|---|---|---|---|
| (dress photo shown) | 8Y | 74 | 74 | Not available |
| 9Y | 77.5 | 77 | Not available | |
| 10Y | 81 | 80 | Not available | |
| 11–12Y | 88 | 86 | Not available |


















| sort by color | pink, caramel color, red |
|---|---|
| Size | 130cm=8Y, 140cm=9Y, 150cm=10Y, 160cm=11.12Y |
There are no reviews yet.
Select at least 2 productsto compare