Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder Width (cm) | Clothes Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 100 | — | — | — | 80 | — |
| M | 106 | — | — | — | 81 | — |
| L | 112 | — | — | — | 82 | — |
| XL | 118 | — | — | — | 83 | — |
| XXL | — | — | — | — | — | — |
Notes :
-
All measurements are in centimeters (CM).
-
Due to different personal manual measuring methods, there may be a 1–3 cm error. This is not a quality issue.
-
Due to different monitors and lighting effects during photography, slight color differences may exist. This is not a quality issue.






























© 2025. All right reservedÂ