Size Chart
| Size | Weight | Bust (Chest) | Waist | Shoulder Width | Long (Body Length) | Sleeve Length | Hip |
|---|---|---|---|---|---|---|---|
| S | 0.35 KG | 90 | – | – | 58 | 55 | – |
| M | 0.35 KG | 94 | – | – | 59 | 56 | – |
| L | 0.35 KG | 98 | – | – | 60 | 57 | – |
| XL | 0.35 KG | 102 | – | – | 61 | 58 | – |
| 2XL | 0.35 KG | 106 | – | – | 62 | 59 | – |
Notes:
-
The product weight 0.35 KG applies to all sizes.











































© 2025. All right reservedÂ