📏 Size Chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 58 | 118 | 56 |
| L | 70 | 60 | 122 | 57 |
| XL | 72 | 62 | 126 | 58 |
| 2XL | 74 | 63 | 130 | 59 |
| 3XL | 76 | 66 | 134 | 60 |





















-
Original price was: 118,00 AED.95,00 AEDCurrent price is: 95,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 58 | 118 | 56 |
| L | 70 | 60 | 122 | 57 |
| XL | 72 | 62 | 126 | 58 |
| 2XL | 74 | 63 | 130 | 59 |
| 3XL | 76 | 66 | 134 | 60 |





















| Color | Bordeaux, Flowers gray, Army Green, White flowers gray |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Thickness | Thick Style |
| Pattern | Solid Color |
| Applicable People | General |
| Applicable Scenario | Daily |
| Material Composition | 60% Cotton, Polyester Fiber/Polyester 40% |
| Collar Design | Hooded |
| Sleeve type | Dropped Shoulder Sleeve |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Function | Non-deformable |
| SKU | FL8961 |
| Applicable Season | Autumn |
| Fleece-lined | No |
| Placket | Pullover |
| Brand | AG |
| Applicable Gender | Unisex |
| Fabric | Others |
| Basic Style | Others |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare