Size Chart
| Size | Waist Circumference(cm) | Pants Length(cm) | Hip Circumference(cm) |
|---|---|---|---|
| S | 64 | 102 | * |
| M | 68 | 103 | ** |
| L | 72 | 104 | *** |
| XL | 76 | 105 | **** |





-
Original price was: 130,00 AED.109,00 AEDCurrent price is: 109,00 AED.
| Size | Waist Circumference(cm) | Pants Length(cm) | Hip Circumference(cm) |
|---|---|---|---|
| S | 64 | 102 | * |
| M | 68 | 103 | ** |
| L | 72 | 104 | *** |
| XL | 76 | 105 | **** |





| Color | Blue |
|---|---|
| Size | S, M, L, XL |
| Craft | Washed |
| Applicable People | Adult |
| Material Composition | 80% Cotton, Lyocell Fiber/Tencel 20% |
| Waist Shape | High Waist |
| Elastic Grade | Non-Stretch |
| Manufacturing Method | Knit |
| Year and season of launch | Summer 2025 |
| Fabric Technology | Washed |
| SKU | 9510 |
| Style | Casual |
| Pants Length | Long Pants |
| Applicable Season | Universal for All Seasons |
| Fleece-lined | No |
| Pattern Type | Loose Fit |
| Fabric | Denim Fabric |
| Component Content | 81% (inclusive) – 90% (inclusive) |
There are no reviews yet.
Select at least 2 productsto compare