Size chartÂ
| Size | Length | Shoulder | Chest | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| M | 71 | 51 | 110 | 106 | 23 | 38.6 |
| L | 72.5 | 52.5 | 114 | 110 | 23.5 | 39.8 |
| XL | 74 | 54 | 118 | 114 | 24 | 41 |
| 2XL | 75.5 | 55.5 | 122 | 118 | 24.5 | 42.2 |
| 3XL | 77 | 57 | 126 | 122 | 25 | 43.4 |
| 4XL | 78.5 | 58.5 | 130 | 126 | 25.5 | 44.6 |










-
Original price was: 110,00 AED.95,00 AEDCurrent price is: 95,00 AED.
| Size | Length | Shoulder | Chest | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| M | 71 | 51 | 110 | 106 | 23 | 38.6 |
| L | 72.5 | 52.5 | 114 | 110 | 23.5 | 39.8 |
| XL | 74 | 54 | 118 | 114 | 24 | 41 |
| 2XL | 75.5 | 55.5 | 122 | 118 | 24.5 | 42.2 |
| 3XL | 77 | 57 | 126 | 122 | 25 | 43.4 |
| 4XL | 78.5 | 58.5 | 130 | 126 | 25.5 | 44.6 |










| Color | Blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Thin Style |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | Lyocell Fiber/Tencel 64.5%, Polyester Fiber/Polyester, Viscose Fiber (Viscose)/Viscose |
| Manufacturing Method | Woven |
| Year and season of launch | Summer 2025 |
| SKU | DY678 |
| Applicable Season | Summer |
| Placket | Single Row Button |
| Brand | AG |
| Pattern Type | Loose Fit |
| Collar type | Turn-Down Collar |
There are no reviews yet.
Select at least 2 productsto compare