Size Chart
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Suitable Weight (kg) |
|---|---|---|---|---|
| S | 58–105 | 68–122 | 88 | 37.5–45 |
| M | 60–110 | 72–130 | 89 | 45–55 |
| L | 64–115 | 76–138 | 90 | 55–65 |
| XL | 68–120 | 80–146 | 92 | 65–75 |
| 2XL | 72–125 | 84–152 | 94 | 75–85 |




















-
Original price was: 52,00 AED.43,00 AEDCurrent price is: 43,00 AED.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Suitable Weight (kg) |
|---|---|---|---|---|
| S | 58–105 | 68–122 | 88 | 37.5–45 |
| M | 60–110 | 72–130 | 89 | 45–55 |
| L | 64–115 | 76–138 | 90 | 55–65 |
| XL | 68–120 | 80–146 | 92 | 65–75 |
| 2XL | 72–125 | 84–152 | 94 | 75–85 |




















| Color | Jorg gray, Black |
|---|---|
| Size | S, M, L, XL, 2XL |
| Composition content | 71% (with)-80% () |
| Total Length | Trousers |
| Applicable age | 18-24 years old |
| SKU | 8837 |
| Listed year season | 2021 nian Autumn |
| Thickness | Conventional |
| Fabric | Nylon |
| Color Classification | Black |
There are no reviews yet.
Select at least 2 productsto compare