Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 9.5 |
| EUR36 | 23 | 9.5 |
| EUR37 | 23.5 | 9.5 |
| EUR38 | 24 | 9.5 |
| EUR39 | 24.5 | 9.5 |
| EUR40 | 25 | 9.5 |
| EUR41 | 25.5 | 9.5 |
| EUR42 | 26 | 9.5 |
| EUR43 | 26.5 | 9.5 |
| EUR44 | 27 | 9.5 |
   





 












-
Original price was: 75,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 9.5 |
| EUR36 | 23 | 9.5 |
| EUR37 | 23.5 | 9.5 |
| EUR38 | 24 | 9.5 |
| EUR39 | 24.5 | 9.5 |
| EUR40 | 25 | 9.5 |
| EUR41 | 25.5 | 9.5 |
| EUR42 | 26 | 9.5 |
| EUR43 | 26.5 | 9.5 |
| EUR44 | 27 | 9.5 |
   





 












| Color | Black |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | PU |
| Trendy Elements | Low Cut |
| Place of Origin | China |
| Heel Style | Stiletto |
| Shoemaking Craft | Adhesive Shoes |
| Year and season of launch | Spring of 2026 |
| SKU | WX152-23 |
| Style | Single Shoes |
| Closure Method | Elastic Band |
| Sole Material | Rubber |
| Lining Material | PU |
| Toe style | Pointed Toe |
| Applicable People | General |
| Applicable Age | Ages 18-40 |
| Pattern | Solid Color |
| Heel Height | 10 |
| Applicable Scenario | Daily |
| Sole Thickness | 0.3 |
| Function | Non-Slip |
| Applicable Season | Four Seasons |
| Packaging volume | 30.18.10 |
| Brand | wanxiangren |
| Material Craft | Others |
| Same Style as in Mall | No |
There are no reviews yet.
Select at least 2 productsto compare