Size Chart
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Front Rise (cm) | Back Rise (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 64 | 88 | 56 | 30 | 39 | 102 |
| M | 68 | 92 | 58 | 30.5 | 39.5 | 103 |
| L | 72 | 96 | 60 | 31 | 40 | 104 |
| XL | 76 | 100 | 62 | 31.5 | 40.5 | 105 |










-
Original price was: 95,00 AED.79,00 AEDCurrent price is: 79,00 AED.
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Front Rise (cm) | Back Rise (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 64 | 88 | 56 | 30 | 39 | 102 |
| M | 68 | 92 | 58 | 30.5 | 39.5 | 103 |
| L | 72 | 96 | 60 | 31 | 40 | 104 |
| XL | 76 | 100 | 62 | 31.5 | 40.5 | 105 |










| Color | Light blue |
|---|---|
| Size | S, M, L, XL |
| Craft | Vintage |
| Thickness | Regular |
| Applicable Age | Ages 18-24 |
| Applicable People | Adult |
| Material Composition | 100% Cotton |
| Waist Shape | High Waist |
| Elastic Grade | other |
| Pants Style | Wide Leg Pants |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | DX, 8802 |
| Style | Casual |
| Applicable Season | Universal for All Seasons |
| Pants Length | Long Pants |
| Fleece-lined | No |
| Pattern Type | Loose Fit |
| Fabric | Denim Fabric |
| Component Content | 96% and above |
| Fly | Button |
There are no reviews yet.
Select at least 2 productsto compare