Size Chart
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S | 62 | 80 | 100 |
| M | 66 | 84 | 101 |
| L | 70 | 88 | 102 |
| XL | 74 | 92 | 103 |






-
Original price was: 65,00 AED.51,00 AEDCurrent price is: 51,00 AED.
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|
| S | 62 | 80 | 100 |
| M | 66 | 84 | 101 |
| L | 70 | 88 | 102 |
| XL | 74 | 92 | 103 |






| Color | Blue |
|---|---|
| Size | S, M, L, XL, 2XL |
| Composition content | 81% (with)-90% () |
| Year season | Spring of 2025 |
| Total Length | Trousers |
| Process | Button |
| Thickness | Conventional |
| Applicable age | 18-24 years old |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
| Applicable season | Spring |
| SKU | YU8873 |
| Style | other |
| Waist details | High waist |
There are no reviews yet.
Select at least 2 productsto compare