Size Chart
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 102 | 60 | 94 |
| S | 103 | 64 | 98 |
| M | 104 | 68 | 102 |
| L | 105 | 72 | 106 |
| XL | 106 | 76 | 110 |














-
Original price was: 82,00 AED.68,00 AEDCurrent price is: 68,00 AED.
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 102 | 60 | 94 |
| S | 103 | 64 | 98 |
| M | 104 | 68 | 102 |
| L | 105 | 72 | 106 |
| XL | 106 | 76 | 110 |














| Color | Plaid trousers |
|---|---|
| Size | S, M, L, XL |
| Composition content | 91% (with)-95% () |
| Year season | Winter of 2024 |
| Total Length | Trousers |
| Thickness | Thick |
| Applicable age | 25-29 years old |
| Pants fly | Zip |
| Material Composition | Polyester Fiber/Polyester 100% |
| Version | Loose |
| Manufacturing Method | Woven |
| Applicable season | Winter |
| SKU | 1517 |
| Style | Wide leg pants |
| Waist details | High waist |
| Fabric Classification | Polyester |
| Fabric craft | Sanding |
There are no reviews yet.
Select at least 2 productsto compare