Size Chart
| Size | Dress Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 137 | 82 | 64 | 92 |
| M | 138 | 86 | 68 | 96 |
| L | 139 | 90 | 72 | 100 |
| XL | 140 | 94 | 76 | 104 |












-
Original price was: 92,00 AED.75,00 AEDCurrent price is: 75,00 AED.
| Size | Dress Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 137 | 82 | 64 | 92 |
| M | 138 | 86 | 68 | 96 |
| L | 139 | 90 | 72 | 100 |
| XL | 140 | 94 | 76 | 104 |












| Color | Red |
|---|---|
| Size | S, M, L, XL |
| Sleeve Length | Sleeveless |
| Material Composition | Polyester Fiber/Polyester 100% |
| Waist Shape | High Waist |
| Manufacturing Method | Woven |
| Year and season of launch | Summer 2025 |
| SKU | 8223 |
| Style | Sweet |
| Sweet | Bohemia |
| Skirt Length | Long Skirt |
| Fabric | Chiffon |
| Collar type | V Neck |
| Skirt Shape | Ruffle Skirt |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Pattern | Solid Color |
| Applicable Age | 25-29 years old |
| Applicable People | Ladies |
| Boxy Silhouette | X Type |
| Applicable Scenario | Urban Commuting |
| Fabric Technology | Woven |
| Applicable Season | Spring Summer Fall |
| Combination Form | Single Piece |
| Pattern Type | Slim fit style |
There are no reviews yet.
Select at least 2 productsto compare