Size Chart
| Size | Pants Length (cm) | Hips (cm) | Thigh (cm) | Front Rise (cm) | Back Rise (cm) | Elastic Waist Range (cm) |
|---|---|---|---|---|---|---|
| M | 92 | 112 | 75 | 42 | 44 | 64–90 |
| L | 93 | 116 | 79 | 43 | 45 | 66–92 |
| XL | 94 | 120 | 83 | 44 | 46 | 68–94 |
| XXL | 95 | 124 | 87 | 45 | 47 | 70–96 |








-
Original price was: 82,00 AED.66,00 AEDCurrent price is: 66,00 AED.
| Size | Pants Length (cm) | Hips (cm) | Thigh (cm) | Front Rise (cm) | Back Rise (cm) | Elastic Waist Range (cm) |
|---|---|---|---|---|---|---|
| M | 92 | 112 | 75 | 42 | 44 | 64–90 |
| L | 93 | 116 | 79 | 43 | 45 | 66–92 |
| XL | 94 | 120 | 83 | 44 | 46 | 68–94 |
| XXL | 95 | 124 | 87 | 45 | 47 | 70–96 |








| Color | Blue |
|---|---|
| Size | M, L, XL, 2XL |
| Year season | Fall of 2024 |
| Total Length | Cropped pants |
| SKU | 5610# |
| Process | Washing |
| Thickness | Conventional |
| Material Composition | Cotton 90%, Polyester Fiber/Polyester 10% |
| Waist details | High waist |
| Applicable season | Spring |
| Manufacturing Method | Woven |
| Fabric craft | Washing |
There are no reviews yet.
Select at least 2 productsto compare