Size Chart
| Measurement | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Chest | 88–98 | 92–102 | 96–106 | 100–110 | 104–114 | 106–118 |
| Front Length | 59 | 62 | 65 | 68 | 71 | 74 |
| Shoulder Width | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length | 25 | 26 | 27 | 28 | 29 | 30 |
















-
Original price was: 48,00 AED.37,00 AEDCurrent price is: 37,00 AED.
| Measurement | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Chest | 88–98 | 92–102 | 96–106 | 100–110 | 104–114 | 106–118 |
| Front Length | 59 | 62 | 65 | 68 | 71 | 74 |
| Shoulder Width | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length | 25 | 26 | 27 | 28 | 29 | 30 |
















| Color | Wine, black |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Applicable | Pear-Shaped + Straight + Apple + Hourglass + Rectangular + Inverted Triangle |
| Thickness | Thin |
| Listed year season | Summer of 2025 |
| Material Composition | Polyester Fiber/Polyester 100% |
| Clothing version | Loose |
| Manufacturing Method | Woven |
| Applicable season | Summer |
| Sleeve length | Short sleeve |
| SKU | 8620 |
| Brand | mmj |
| Fabric | Other/other |
There are no reviews yet.
Select at least 2 productsto compare