Size Chart
| Size | Recommended Weight (kg) | Recommended Height (cm) |
|---|---|---|
| M | Up to 50 kg | Below 160 |
| L | 50 – 57.5 kg | 160 – 165 |
| XL | 57.5 – 65 kg | 165 – 170 |
| 2XL | 65 – 72.5 kg | 170 – 175 |
| 3XL | 72.5 – 80 kg | 175 – 180 |
| 4XL | 80 – 90 kg | Above 180 |
 





























-
Original price was: 65,00 AED.51,00 AEDCurrent price is: 51,00 AED.
| Size | Recommended Weight (kg) | Recommended Height (cm) |
|---|---|---|
| M | Up to 50 kg | Below 160 |
| L | 50 – 57.5 kg | 160 – 165 |
| XL | 57.5 – 65 kg | 165 – 170 |
| 2XL | 65 – 72.5 kg | 170 – 175 |
| 3XL | 72.5 – 80 kg | 175 – 180 |
| 4XL | 80 – 90 kg | Above 180 |















| Color | Black, Purple |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Pattern | Solid Color |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring 2025 |
| SKU | 8168 |
| Style | Korean Style |
| Applicable Season | Spring and Summer |
| Fleece-lined | No |
| Brand | Still |
| Applicable Gender | Ladies |
| Fabric | Composite Material |
| Type Classification | Loose Fit |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare