Size Chart
| Size | Recommended Weight (kg) |
|---|---|
| M | Up to 50 kg |
| L | 50 – 57.5 kg |
| XL | 57.5 – 65 kg |
| 2XL | 65 – 72.5 kg |
| 3XL | 72.5 – 80 kg |
| 4XL | 80 – 90 kg |















-
Original price was: 150,00 AED.68,00 AEDCurrent price is: 68,00 AED.
| Size | Recommended Weight (kg) |
|---|---|
| M | Up to 50 kg |
| L | 50 – 57.5 kg |
| XL | 57.5 – 65 kg |
| 2XL | 65 – 72.5 kg |
| 3XL | 72.5 – 80 kg |
| 4XL | 80 – 90 kg |















| Color | Green, Khaki Color |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | Pear-Shaped + Straight + Apple + Hourglass + Rectangular + Inverted Triangle |
| Thickness | Regular |
| Pattern | Floral Print |
| Sleeve Length | Short Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2025 + Summer of 2025 |
| SKU | 265 |
| Style | Korean Style |
| Applicable Season | Spring and Summer |
| Fleece-lined | No |
| Brand | Yellow and |
| Applicable Gender | Ladies |
| Fabric | Composite Material |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare