Size ChartÂ
| Size | Length | Shoulder | Bust | Sleeve | Recommended Weight |
|---|---|---|---|---|---|
| M | 66 | 36 | 104 | 55 | 42.5–50 kg |
| L | 66.5 | 37 | 108 | 56 | 50–60 kg |
| XL | 67 | 38 | 112 | 57 | 60–70 kg |
| 2XL | 67.5 | 39 | 116 | 58 | 70–80 kg |
| 3XL | 68 | 40 | 122 | 59 | 80–90 kg |
| 4XL | 68.5 | 41 | 128 | 60 | 90–100 kg |












































-
Original price was: 36,00 AED.30,00 AEDCurrent price is: 30,00 AED.
| Size | Length | Shoulder | Bust | Sleeve | Recommended Weight |
|---|---|---|---|---|---|
| M | 66 | 36 | 104 | 55 | 42.5–50 kg |
| L | 66.5 | 37 | 108 | 56 | 50–60 kg |
| XL | 67 | 38 | 112 | 57 | 60–70 kg |
| 2XL | 67.5 | 39 | 116 | 58 | 70–80 kg |
| 3XL | 68 | 40 | 122 | 59 | 80–90 kg |
| 4XL | 68.5 | 41 | 128 | 60 | 90–100 kg |












































| Color | Black, Blue-green, M Apricot |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Year season | Spring of 2025 + Summer of 2025 |
| Applicable | Pear-Shaped + Apple Type |
| Pattern | Other/other |
| Origin | China |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
| Applicable season | Spring |
| SKU | 66513# Real Shot Cost-Effective |
| Brand | Worry coolup si |
| Fabric | Other/other |
There are no reviews yet.
Select at least 2 productsto compare