Size Chart (cm)
| Size | Shoulder Width | Chest | Cuff | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.5 | 90 | 19.0 | 61 | 56.0 |
| M | 37.5 | 94 | 20.3 | 62 | 56.65 |
| L | 38.5 | 98 | 21.6 | 63 | 57.3 |
| XL | 39.5 | 102 | 22.9 | 64 | 57.95 |
| 2XL | 40.5 | 106 | 24.2 | 65 | 58.6 |
| 3XL | 41.5 | 110 | 25.5 | 66 | 59.3 |





























-
Original price was: 55,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Shoulder Width | Chest | Cuff | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.5 | 90 | 19.0 | 61 | 56.0 |
| M | 37.5 | 94 | 20.3 | 62 | 56.65 |
| L | 38.5 | 98 | 21.6 | 63 | 57.3 |
| XL | 39.5 | 102 | 22.9 | 64 | 57.95 |
| 2XL | 40.5 | 106 | 24.2 | 65 | 58.6 |
| 3XL | 41.5 | 110 | 25.5 | 66 | 59.3 |





























| Place of Origin | China |
|---|---|
| Sleeve Length | Long Sleeve |
| Wearing Method | Cardigan |
| Material Composition | Polyethylene Terephthalate (Polyester) 95%, Spandex/Lycra 5% |
| Collar Design | POLO Collar |
| Style Details | Splicing |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| Style | Commuter Style |
| SKU | Spot Goods-8226 |
| Fleece-lined | No |
| Placket | Cardigan |
| Applicable Gender | Women |
| Fabric | Satin |
| Pocket Design | Without pocket |
| Type Classification | Slim fit |
| Craft | Splicing |
| Gram Weight Range | 400 Grams |
| Thickness | Regular |
| Color | White, Black, Blue, Apricot, Jorg gray, Pink, Yellow, Green, Coffee |
| Pattern | Solid Color |
| Applicable Age | 25-29 years old |
| Applicable People | Middle-Aged |
| Applicable Scenario | Business |
| Size | S, M, L, XL, 2XL, 3XL |
| Elastic Grade | Slightly Elastic |
| Sleeve type | Shirt Sleeve |
| Function | Skin-Friendly and Breathable |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare