Size Chart
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | ≤ 160 cm | ≤ 50 kg |
| L | 160 – 165 cm | 50 – 57.5 kg |
| XL | 165 – 170 cm | 57.5 – 65 kg |
| 2XL | 170 – 175 cm | 65 – 72.5 kg |
| 3XL | 175 – 180 cm | 72.5 – 80 kg |
| 4XL | ≥ 180 cm | 80 – 90 kg |





















-
Original price was: 70,00 AED.54,00 AEDCurrent price is: 54,00 AED.
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | ≤ 160 cm | ≤ 50 kg |
| L | 160 – 165 cm | 50 – 57.5 kg |
| XL | 165 – 170 cm | 57.5 – 65 kg |
| 2XL | 170 – 175 cm | 65 – 72.5 kg |
| 3XL | 175 – 180 cm | 72.5 – 80 kg |
| 4XL | ≥ 180 cm | 80 – 90 kg |





















| Color | Dragon Fruit, Coffee, Black, Apricot |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Pattern | Solid Color |
| Material Composition | Polyester Fiber/Polyester 100% |
| Plus Size Women's Wear Category | Knit Sweater/Cardigan |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Fall of 2025 + Winter of 2025 |
| SKU | 8424 |
| Style | Korean Style |
| Applicable Season | Autumn and Winter |
| Fleece-lined | No |
| Brand | Still |
| Combination Form | Single Piece |
| Applicable Gender | Ladies |
| Fabric | Composite Material |
| Type Classification | Loose Fit |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare