Size Chart
| Size | Recommended Weight (kg) |
|---|---|
| M | ≤ 50 kg |
| L | 50 – 57.5 kg |
| XL | 57.5 – 65 kg |
| 2XL | 65 – 72.5 kg |
| 3XL | 72.5 – 80 kg |
| 4XL | 80 – 90 kg |



















-
Original price was: 80,00 AED.63,00 AEDCurrent price is: 63,00 AED.
| Size | Recommended Weight (kg) |
|---|---|
| M | ≤ 50 kg |
| L | 50 – 57.5 kg |
| XL | 57.5 – 65 kg |
| 2XL | 65 – 72.5 kg |
| 3XL | 72.5 – 80 kg |
| 4XL | 80 – 90 kg |



















| Color | Jorg gray, Black, Oats color |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Craft | Splicing |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Pattern | Solid Color + Color Matching |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Collar Design | Round Neck |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Function | Fade-resistant |
| SKU | 1088 |
| Style | Cardigan |
| Applicable Season | Autumn |
| Fleece-lined | No |
| Placket | Lace-up |
| Brand | Yellow and |
| Applicable Gender | Ladies |
| Fabric | Polyester fiber |
| Type Classification | Loose Fit |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare