Size ChartÂ
| Size | Chest (cm) | Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| S | 90 | 58 | 58 | 36 | 80–90 |
| M | 94 | 59 | 59 | 37 | 90–100 |
| L | 98 | 60 | 60 | 38 | 100–110 |
| XL | 102 | 61 | 61 | 39 | 110–120 |
| 2XL | 106 | 62 | 62 | 40 | 120–130 |












-
Original price was: 50,00 AED.40,00 AEDCurrent price is: 40,00 AED.
| Size | Chest (cm) | Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| S | 90 | 58 | 58 | 36 | 80–90 |
| M | 94 | 59 | 59 | 37 | 90–100 |
| L | 98 | 60 | 60 | 38 | 100–110 |
| XL | 102 | 61 | 61 | 39 | 110–120 |
| 2XL | 106 | 62 | 62 | 40 | 120–130 |












| Thickness | Regular |
|---|---|
| Color | White, Blue |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Size | S, M, L, XL |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Function | Skin-Friendly and Breathable |
| Year and season of launch | Spring of 2026 |
| SKU | 2596# Available |
| Style | Versatile |
| Applicable Gender | Women |
| Fabric | Woven |
| Type Classification | Straight Leg |
There are no reviews yet.
Select at least 2 productsto compare