Size Chart
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| M | 92 | 48 | 113 | 50 | 42.5–47.5 |
| L | 96 | 49 | 114 | 51 | 47.5–60 |
| XL | 102 | 50 | 115 | 52 | 60–70 |
| XXL | 108 | 51 | 116 | 53 | 70–80 |
| 3XL | 114 | 52 | 117 | 54 | 80–90 |
| 4XL | 120 | 53 | 118 | 55 | 90–100 |
Measurement Note
-
Measurements are taken manually with the garment laid flat.
-
Due to different measuring methods, a 2–3 cm deviation is within the normal range.



































© 2025. All right reservedÂ