Size chartÂ
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 71 | 116 | 52.5 | 23 |
| M | 73 | 120 | 54.5 | 23.5 |
| L | 75 | 124 | 56.5 | 24 |
| XL | 77 | 128 | 58.5 | 24.5 |
| 2XL | 79 | 132 | 60.5 | 25 |
Weight Recommendation
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 170 | 76 |
| L | 175 | 75 |
| XL | 180 | 85 |
| 2XL | 185 | 95 |























-
Original price was: 75,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 71 | 116 | 52.5 | 23 |
| M | 73 | 120 | 54.5 | 23.5 |
| L | 75 | 124 | 56.5 | 24 |
| XL | 77 | 128 | 58.5 | 24.5 |
| 2XL | 79 | 132 | 60.5 | 25 |
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M | 170 | 76 |
| L | 175 | 75 |
| XL | 180 | 85 |
| 2XL | 185 | 95 |























| Color | Khaki Color, Army Green, Gray-blue |
|---|---|
| Size | S, M, L, XL, 2XL |
| Thickness | Thin Style |
| Pattern | Plaid |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | 100% Cotton |
| Manufacturing Method | Woven |
| Year and season of launch | Summer 2025 |
| SKU | M-TH537 |
| Applicable Season | Summer |
| Placket | Single Row Button |
| Brand | AG |
| Pattern Type | Loose Fit |
| Collar type | Turn-Down Collar |
There are no reviews yet.
Select at least 2 productsto compare