Size Chart
| Size | Chest (cm) | Sleeve Length (cm) | Garment Length (cm) |
|---|---|---|---|
| S | 96 | 59 | 63 |
| M | 100 | 60 | 64 |
| L | 106 | 61 | 65 |
| XL | 112 | 61 | 66 |
| XXL | 118 | 62 | 67 |














-
Original price was: 50,00 AED.41,00 AEDCurrent price is: 41,00 AED.
| Size | Chest (cm) | Sleeve Length (cm) | Garment Length (cm) |
|---|---|---|---|
| S | 96 | 59 | 63 |
| M | 100 | 60 | 64 |
| L | 106 | 61 | 65 |
| XL | 112 | 61 | 66 |
| XXL | 118 | 62 | 67 |














| color | Black, Navy blue, Red, White |
|---|---|
| size | |
| Colors | Black, Navy blue, Red, White |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method |  |
| Style | Others |
| Suitable season | Spring of 2026 |
| Item No. | 5578 |
| Collar type |  |
| Sleeve length | Long Sleeve |
| Fabric | Satin |
There are no reviews yet.
Select at least 2 productsto compare