Size chart Â
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 72 | 63.5 | 120 | 56 |
| L | 74 | 65 | 124 | 57 |
| XL | 76 | 66.5 | 128 | 58 |
| 2XL | 78 | 68 | 132 | 59 |
| 3XL | 79 | 69.5 | 136 | 60 |















-
Original price was: 120,00 AED.105,00 AEDCurrent price is: 105,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 72 | 63.5 | 120 | 56 |
| L | 74 | 65 | 124 | 57 |
| XL | 76 | 66.5 | 128 | 58 |
| 2XL | 78 | 68 | 132 | 59 |
| 3XL | 79 | 69.5 | 136 | 60 |















| Color | Dark gray, Black, Khaki Color |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Thickness | Thick Style |
| Pattern | Solid Color |
| Applicable People | General |
| Applicable Scenario | Daily |
| Material Composition | Polyester Fiber/Polyester 98%, Spandex/Lycra 2% |
| Collar Design | Mandarin collar |
| Sleeve type | Dropped Shoulder Sleeve |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Function | Non-deformable |
| SKU | FL2323 |
| Applicable Season | Autumn |
| Fleece-lined | No |
| Placket | Pullover |
| Brand | AG |
| Applicable Gender | Unisex |
| Fabric | Others |
| Basic Style | Others |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare