Size Chart
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 68 | 102 | 49 | 54 |
| L | 70 | 106 | 51 | 55 |
| XL | 72 | 110 | 53 | 56 |
| 2XL | 74 | 114 | 55 | 57 |
| 3XL | 75 | 118 | 57 | 58 |
| 4XL | 76 | 122 | 59 | 59 |









-
Original price was: 75,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 68 | 102 | 49 | 54 |
| L | 70 | 106 | 51 | 55 |
| XL | 72 | 110 | 53 | 56 |
| 2XL | 74 | 114 | 55 | 57 |
| 3XL | 75 | 118 | 57 | 58 |
| 4XL | 76 | 122 | 59 | 59 |









| Color | Black, Khaki, Apricot |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Total Length | Conventional models |
| Thickness | Conventional |
| Listed year season | Spring of 2025 |
| Pattern | Letter/digital/with text |
| Sleeve Style | Drop shoulder sleeve |
| Material Composition | Cotton 100% |
| Version | Loose |
| Manufacturing Method | Knitted |
| Collar style | Round neck |
| Applicable season | Spring and Autumn |
| Sleeve length | Long-sleeve |
| SKU | ET8801-2 |
| Applicable scene | Daily |
| Style | Pullover |
| Subdivision Style | Basic public |
| Clothing fly | Pullover |
| Brand | AG |
| Application Object | Youth |
| Basic Style | Other |
| Clothing style details | Ribbed hem |
There are no reviews yet.
Select at least 2 productsto compare