Size Chart
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 64 | 95 | 43 | 45–50 kg |
| L | 70 | 100 | 44 | 50–57.5 kg |
| XL | 75 | 106 | 45 | 57.5–67.5 kg |
| 2XL | 80 | 112 | 45 | 67.5–77.5 kg |
| 3XL | 85 | 118 | 46 | 77.5–87.5 kg |
| 4XL | 90 | 124 | 46 | 87.5–95 kg |













-
Original price was: 66,00 AED.54,00 AEDCurrent price is: 54,00 AED.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 64 | 95 | 43 | 45–50 kg |
| L | 70 | 100 | 44 | 50–57.5 kg |
| XL | 75 | 106 | 45 | 57.5–67.5 kg |
| 2XL | 80 | 112 | 45 | 67.5–77.5 kg |
| 3XL | 85 | 118 | 46 | 77.5–87.5 kg |
| 4XL | 90 | 124 | 46 | 87.5–95 kg |













| Color | Pictures color |
|---|---|
| Size | M, L, XL, XXL, XXXL, XXXXL |
| Total Length | Five pants |
| Applicable | Pear-Shaped + Straight Type |
| Large size women Classification | Pants |
| Thickness | Conventional |
| Listed year season | Summer of 2025 |
| Pattern | Solid color |
| Combination form | One-piece |
| Clothing Process | Stereo cutting |
| Material Composition | Polyester Fiber/Polyester 100% |
| Clothing version | Loose |
| Manufacturing Method | Knitted |
| Style | Commute |
| SKU | 1580 Spot |
| Brand | 130 |
| Commute | Korean-style |
There are no reviews yet.
Select at least 2 productsto compare