Size ChartÂ
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Leg Opening (cm) | Pants Length (cm) |
|---|---|---|---|---|---|
| S | 66 | 82 | 52 | 45 | 90 |
| M | 70 | 86 | 54 | 46 | 91 |
| L | 74 | 90 | 56 | 47 | 92 |
| XL | 78 | 94 | 58 | 48 | 93 |
| XXL | 82 | 98 | 60 | 49 | 94 |










-
Original price was: 55,00 AED.43,00 AEDCurrent price is: 43,00 AED.
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Leg Opening (cm) | Pants Length (cm) |
|---|---|---|---|---|---|
| S | 66 | 82 | 52 | 45 | 90 |
| M | 70 | 86 | 54 | 46 | 91 |
| L | 74 | 90 | 56 | 47 | 92 |
| XL | 78 | 94 | 58 | 48 | 93 |
| XXL | 82 | 98 | 60 | 49 | 94 |










| Color | Black, Jorg gray |
|---|---|
| Size | S, M, L, XL, 2XL |
| Composition content | 81% (with)-90% () |
| Year season | 2020 Summer |
| Total Length | Cropped trousers/cropped pants |
| Main Source | Independent real shot chart |
| Thickness | Thin |
| Applicable age | 18-24 years old |
| Style | Slim |
| SKU | 7529 |
| Application Object | Ladies |
| Fabric | Cotton |
| Material | Cotton |
| Color Classification | Black |
| Clothing style details | Zip |
| Waist details | High waist |
There are no reviews yet.
Select at least 2 productsto compare