Size ChartÂ
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | Sleeve (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 82 | 64 | 88 | 148 | — | 0.30 kg |
| M | 87 | 69 | 93 | 150 | — | 0.33 kg |
| L | 92 | 74 | 98 | 152 | — | 0.34 kg |
| XL | 97 | 79 | 103 | 154 | — | 0.35 kg |
| 2XL | 102 | 84 | 108 | 156 | — | 0.36 kg |
| 3XL | — | — | — | — | — | — |
Warm Reminder
-
Due to individual body shape differences, the above size chart is for reference only. Manual measurement may have a 1–3 cm error. Thank you for your understanding.
-
Due to lighting and display screen differences, the product color may slightly differ from the image. Please refer to the actual product.








































© 2025. All right reservedÂ