Size Chart
| Size | Length (cm) | Under Bust (cm) | Waist (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 65 | 59 | 72 | 40 – 52.5 |
| L | 66 | 63 | 76 | 52.5 – 60 |
| XL | 67 | 67 | 80 | 60 – 70 |
-
Original price was: 60,00 AED.48,00 AEDCurrent price is: 48,00 AED.
| Size | Length (cm) | Under Bust (cm) | Waist (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 65 | 59 | 72 | 40 – 52.5 |
| L | 66 | 63 | 76 | 52.5 – 60 |
| XL | 67 | 67 | 80 | 60 – 70 |
| Color | Black Lingerie, Taro Purple Nightdress |
|---|---|
| Size | M, L, XL |
| Total Length | Skirt |
| A | J871 |
| Listed time | Fall of 2024 |
| Home Service Style | Sexy |
| Applicable season | Autumn |
| Collar style | V-NECK |
| Sleeve length | Strap |
| SKU | J871 |
| Brand | J+ |
| Application Object | Youth |
| Fabric commonly known | Silk |
There are no reviews yet.
Select at least 2 productsto compare